For competitive tournament anglers or boaters who simply crave power, the choice is simple. No other outboard goes from zero to wide open as quickly as the Mercury Pro XS. With generous displacement and a performance-tuned dualoverhead-cam design, the V8 and V6 family of Pro XS engines delivers instant throttle response at any rpm. It’s thunderous power and lightning speed. Pure, unapologetic muscle.
Built to take you almost anywhere and nearly 20 pounds lighter than its closest competitor, it's an incredibly fast high-output 150hp FourStroke outboard. Great for bass, offshore fishing, and runabout boats.
HP / kW | 150 / 110 |
---|---|
Engine type | 8-valve single overhead cam (SOHC)
Inline 4 |
Displacement (CID/CC) | 183 |
Displacement (L) | 3.0 |
Full throttle RPM | 5200-6000 |
Air induction | Performance-Tuned Scroll Intake Manifold |
Fuel induction system | Computer Controlled Multi-Port Electronic Fuel Injection (EFI) |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | NMMA Certified FCW SAE 10W-30 |
Engine protection operator warning system | SmartCraft Engine Guardian |
Compatible with SmartCraft digital technology | Yes |
Starting | Electric (turn-key) |
Controls | Mechanical throttle & shift |
Steering | Dual cable mechanical
Hydraulic power steering |
Shaft length | 20″ / 508 mm
25″ / 635 mm |
Gearcase ratio | 2.08:1 |
Dry weight *Lightest model available | 456/207 |
CARB star rating | 3 |
Bore and stroke | 4.0″ x 3.6″ / 102mm x 92mm |
Ignition | SmartCraft ECM 07 Digital Inductive |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Trim system | Power Tilt
Power Trim |
Exhaust system | Through prop |
Oil Capacity | 6.3 qts / 6.0L |
Ideal for a wide range of fresh and saltwater boats. Great for compact bass, multi-species, flats and bay boats, and pontoons.
HP / kW | 115 / 86 |
---|---|
Engine type | 8-valve single overhead cam (SOHC)
Inline 4 |
Displacement (L) | 2.1 |
Full throttle RPM | 5300-6300 |
Air induction | Performance-Tuned Scroll Intake Manifold |
Fuel induction system | Computer Controlled Multi-Port Electronic Fuel Injection (EFI) |
Alternator amp / Watt | 35 amp / 441 watt with water-cooled voltage regulator |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | NMMA Certified FCW SAE 10W-30 |
Engine protection operator warning system | SmartCraft Engine Guardian |
Compatible with SmartCraft digital technology | Yes |
Starting | Electric (turn-key)
Smart Start Electric |
Controls | Mechanical throttle & shift |
Steering | Big Tiller Compatible
Dual cable mechanical Hydraulic power steering |
Shaft length | 20″ / 508 mm
25″ / 635 mm |
Gearcase ratio | 2.07:1 or 2.38:1 (CT model) |
Dry weight *Lightest model available | 359 lbs / 163 kg |
Bore and stroke | 3.5 x 3.2 /90 x 81 |
Ignition | SmartCraft ECM 07 Digital Inductive |
Fuel system | Electronic Fuel Injection (EFI) |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | Standard |
Trim system | Power Tilt
Power Trim |
Exhaust system | Through prop |
Color | Phantom Black |
Lubrication system | Wet sump |
Oil Capacity | 5.5 qts / 5.2 l |
Maximum Trim Range | 22° (-6° to 16°) |
Maximum Tilt Range | 70° (-6° to 64°) |
[sitename] is your premier destination for Mercury Outboard Engines. Discover the power, reliability, and innovation of Mercury’s world-renowned marine engines right here. Whether you’re a seasoned boater or a newcomer to the water, our expert team is dedicated to helping you find the perfect Mercury Outboard Engine to suit your needs.